Fee Structure
All prices are in PKR
General |
| Consultation | Free |
| Dental Radiograph (X-Ray) | 250 |
| Emergency On-Call Visit at night / holidays (Excluding Treatment Cost) | 2000 |
Restorative Dentistry (Fillings) |
| Simple (one surface) Restoration (Amalgam) | 1000 |
| Compound (Two or more surfaces) Restoration (Amalgam) | 1400 |
| Composite Restoration | 1200 |
| Glass Ionomer Restoration | 800 |
| Temporary Filling / Dressing | 500 |
Endodontics (Root Canal Treatment) |
| RCT incisors / canines with Restoration | 3000 |
| RCT premolars with Restoration | 3500 |
| RCT 1st molar with Restoration | 4500 |
| RCT 2nd molar with Restoration | 5000 |
| RCT 3rd molar with Restoration | 6000 |
| RCT deciduous Tooth / Pulpectomy / Pulpotomy | 2000 |
| Post and Core build up | 2500 |
Orthodontics (Braces) |
| Removable (Braces) Orthodontic Appliance | 7500 |
| Adjustment Removable Braces per visit | 300 |
| Repair of Removable Braces | 750 |
| Oral Screen / Night Guard Plate / Bite / Inclined Plane | 5000 |
| Retainer ( Removable / Fixed ) | 5000 |
| Space Maintainer Removable | 2500 |
| Space Maintainer Fixed | 5000 |
| Analysis of Records (Includes cost of study models / photographs) | 3000 |
| Fixed (Braces) Orthodontic Appliance | 55000 |
| Adjustment of Fixed Braces per visit | 750 |
| Replacement of Single Bracket or Band | 500 |
| Addition of Lingual / Palatal Bars / Quad Helix | 2000 |
| Addition of Head Gear / Nitanium Expanders | 3000 |
Oral Surgery |
| Simple Extraction per tooth | 750 |
| Simple Extraction followed by Surgical Removal | 1500 |
| Impacted Surgical Removal of Tooth | 5000 |
| Frenectomy / Epulis Removal | 2500 |
| Prosthodontic Surgery per Arch (Alveoplasty) | 2500 |
| Tooth Transplant / Replant / Autotransplant | 4500 |
| Single Dental Implant (excluding cost of crown / bridge) | 45000 |
| Apicoectomy per tooth | 3500 |
| Splinting of subluxated teeth per Arch | 3000 |
| Ridge Augmentation (excluding cost of graft material) | 5000 |
| Minor Oral Surgical procedure under local anaesthesia | 2500 |
| Salivary Gland Stone Removal / Duct Repair | 3000 |
Prosthodontics (Artificial Teeth) |
| Metal Crown | 3000 |
| Metal Porcelain Crown (Non-Precious) | 4500 |
| Metal Porcelain Crown (Precious) | 6000 |
| Zirconium Crown | 10000 |
| Metal Bridge per Unit | 2500 |
| Metal Porcelain Bridge per Unit (Non-Precious) | 4000 |
| Metal Porcelain Bridge per Unit (Precious) | 5500 |
| Zirconium Bridge per Unit | 9000 |
| Single Dental Implant (excluding cost of crown / bridge) | 45000 |
| Cementation of Crown / Bridge | 750 |
| Cast Partial Denture (Cobalt Chrome Plate) | 10000 |
| Addition of per tooth Cast Partial Denture | 500 |
| Upper and Lower full / complete Denture | 20000 |
| Relining of Complete Denture | 3500 |
| Rebasing of Complete Denture | 5000 |
| Polishing of Denture | 500 |
Periodontal Treatment (Gums Treatment) |
| Dental Prophylaxis and Gums Treatment | 3000 |
| Guided Tissue Regeneration per tooth (excluding PTFE membrane cost) | 4000 |
| Crown lengthening per tooth | 1500 |
| Bone grafting of periodontal osseous defect per tooth | 3500 |
| Free Gingival Grafting (Gingivoplastic Surgery) | 7000 |
| Scaling and Polishing | 5000 |
| Teeth Whitening (includes scaling and polishing) | 15000 |
| Gingivectomy | 7500 |

